⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 19 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ IND better than we expected
The second quarter was where it moved most, 20 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Pacers did not.
From the game
Looked after the ball, fourteen turnovers to their twenty
Key battles
📊The numbers
| TOR | IND | |
|---|---|---|
| 41% | Shooting from the field | 41% |
| 7 | Threes made | 4 |
| 50% | Three-point accuracy | 36% |
| 25 | Free throws made | 26 |
| 58 | Rebounds | 45 |
| 21 | Offensive rebounds | 13 |
| 22 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 17 |
| 14 | Turnovers | 20 |
| 10 | Steals | 6 |
| 7 | Blocks | 4 |










