⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets got 14 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ SA better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Nuggets won, and why the Spurs did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | DEN | |
|---|---|---|
| 44% | Shooting from the field | 40% |
| 7 | Threes made | 8 |
| 44% | Three-point accuracy | 42% |
| 21 | Free throws made | 28 |
| 56 | Rebounds | 51 |
| 9 | Offensive rebounds | 10 |
| 22 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 22 |
| 15 | Turnovers | 11 |
| 5 | Steals | 10 |
| 8 | Blocks | 7 |









