⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 14 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ BKN better than we expected
▼ SAC better than we expected
The first quarter was where it moved most, 14 points worse than our numbers for the Nets.
⚖️What decided it
Why the Kings won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | SAC | |
|---|---|---|
| 35% | Shooting from the field | 49% |
| 2 | Threes made | 3 |
| 17% | Three-point accuracy | 21% |
| 21 | Free throws made | 20 |
| 49 | Rebounds | 53 |
| 13 | Offensive rebounds | 11 |
| 16 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 12 |
| 13 | Turnovers | 17 |
| 11 | Steals | 8 |
| 5 | Blocks | 11 |











