⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 18 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ PHX better than we expected
▼ DET better than we expected
The third quarter was where it moved most, 16 points worse than our numbers for the Suns.
⚖️What decided it
Why the Pistons won, and why the Suns did not.
From the game
Won the glass, 55 rebounds to 42
Key battles
📊The numbers
| PHX | DET | |
|---|---|---|
| 37% | Shooting from the field | 38% |
| 4 | Threes made | 3 |
| 50% | Three-point accuracy | 38% |
| 18 | Free throws made | 24 |
| 50 | Rebounds | 62 |
| 11 | Offensive rebounds | 14 |
| 20 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 16 |
| 16 | Turnovers | 21 |
| 8 | Steals | 7 |
| 4 | Blocks | 7 |










