⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hawks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ ATL better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Hawks.
⚖️What decided it
Why the Hawks won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| ATL | IND | |
|---|---|---|
| 46% | Shooting from the field | 42% |
| 1 | Threes made | 3 |
| 17% | Three-point accuracy | 20% |
| 16 | Free throws made | 20 |
| 50 | Rebounds | 44 |
| 17 | Offensive rebounds | 13 |
| 17 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 12 |
| 12 | Turnovers | 10 |
| 5 | Steals | 4 |
| 3 | Blocks | 5 |









