⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ IND better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | IND | |
|---|---|---|
| 46% | Shooting from the field | 49% |
| 2 | Threes made | 3 |
| 25% | Three-point accuracy | 38% |
| 35 | Free throws made | 23 |
| 49 | Rebounds | 52 |
| 9 | Offensive rebounds | 11 |
| 31 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 15 |
| 14 | Turnovers | 16 |
| 6 | Steals | 4 |
| 4 | Blocks | 5 |











