⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 10 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIN better than we expected
▼ DAL better than we expected
The first quarter was where it moved most, 10 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Mavericks won, and why the Timberwolves did not.
From the game
Made seven threes to their one
Key battles
📊The numbers
| MIN | DAL | |
|---|---|---|
| 37% | Shooting from the field | 50% |
| 1 | Threes made | 7 |
| 9% | Three-point accuracy | 44% |
| 17 | Free throws made | 11 |
| 56 | Rebounds | 57 |
| 14 | Offensive rebounds | 9 |
| 19 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 19 |
| 14 | Turnovers | 12 |
| 4 | Steals | 7 |
| 7 | Blocks | 6 |








