⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SAC better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 6 points better than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Timberwolves did not.
From the game
Gave up second chances, seventeen offensive rebounds to their nine
Key battles
📊The numbers
| SAC | MIN | |
|---|---|---|
| 49% | Shooting from the field | 44% |
| 6 | Threes made | 3 |
| 40% | Three-point accuracy | 33% |
| 14 | Free throws made | 12 |
| 47 | Rebounds | 53 |
| 9 | Offensive rebounds | 17 |
| 25 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 21 |
| 18 | Turnovers | 16 |
| 8 | Steals | 14 |
| 9 | Blocks | 3 |










