⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers got 18 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ PHI better than we expected
▼ POR better than we expected
The fourth quarter was where it moved most, 13 points worse than our numbers for the 76ers.
⚖️What decided it
Why the Trail Blazers won, and why the 76ers did not.
From the game
Won the glass, 46 rebounds to 31
Key battles
📊The numbers
| PHI | POR | |
|---|---|---|
| 35% | Shooting from the field | 56% |
| 7 | Threes made | 5 |
| 41% | Three-point accuracy | 45% |
| 12 | Free throws made | 6 |
| 42 | Rebounds | 50 |
| 14 | Offensive rebounds | 10 |
| 16 | Assists | 34 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 5 |
| 13 | Turnovers | 17 |
| 7 | Steals | 6 |
| 1 | Blocks | 10 |











