⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets got 8 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ DEN better than we expected
▼ SAC better than we expected
The third quarter was where it moved most, 10 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Kings did not.
From the game
Won the glass, 58 rebounds to 45
Key battles
📊The numbers
| DEN | SAC | |
|---|---|---|
| 44% | Shooting from the field | 41% |
| 10 | Threes made | 5 |
| 38% | Three-point accuracy | 23% |
| 8 | Free throws made | 14 |
| 64 | Rebounds | 50 |
| 16 | Offensive rebounds | 8 |
| 26 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 10 |
| 16 | Turnovers | 11 |
| 5 | Steals | 9 |
| 7 | Blocks | 6 |










