⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers fell 10 points behind the pace we expected in the fourth quarter.
Where it moved
▲ LAL better than we expected
▼ MEM better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Grizzlies did not.
From the game
They shot well above their usual, ten of 21 from three
Key battles
📊The numbers
| LAL | MEM | |
|---|---|---|
| 51% | Shooting from the field | 42% |
| 6 | Threes made | 10 |
| 43% | Three-point accuracy | 48% |
| 15 | Free throws made | 22 |
| 55 | Rebounds | 64 |
| 10 | Offensive rebounds | 11 |
| 25 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 10 |
| 12 | Turnovers | 15 |
| 10 | Steals | 6 |
| 11 | Blocks | 0 |








