⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ SAC better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Kings did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | SAC | |
|---|---|---|
| 49% | Shooting from the field | 45% |
| 5 | Threes made | 10 |
| 42% | Three-point accuracy | 43% |
| 22 | Free throws made | 15 |
| 61 | Rebounds | 49 |
| 19 | Offensive rebounds | 19 |
| 20 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 19 |
| 18 | Turnovers | 15 |
| 10 | Steals | 7 |
| 3 | Blocks | 11 |









