⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ DAL better than we expected
The second quarter was where it moved most, 14 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Mavericks did not.
From the game
Won the glass, 49 rebounds to 32
Key battles
📊The numbers
| DEN | DAL | |
|---|---|---|
| 43% | Shooting from the field | 44% |
| 6 | Threes made | 7 |
| 40% | Three-point accuracy | 47% |
| 20 | Free throws made | 21 |
| 58 | Rebounds | 44 |
| 16 | Offensive rebounds | 6 |
| 27 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 20 |
| 12 | Turnovers | 11 |
| 3 | Steals | 7 |
| 7 | Blocks | 9 |







