⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ NO better than we expected
The fourth quarter was where it moved most, 5 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Pelicans did not.
From the game
Gave up second chances, twenty offensive rebounds to their nine
Key battles
📊The numbers
| LAL | NO | |
|---|---|---|
| 46% | Shooting from the field | 34% |
| 3 | Threes made | 6 |
| 25% | Three-point accuracy | 46% |
| 18 | Free throws made | 19 |
| 52 | Rebounds | 55 |
| 9 | Offensive rebounds | 20 |
| 18 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 5 |
| 13 | Turnovers | 8 |
| 4 | Steals | 3 |
| 8 | Blocks | 3 |









