⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ LAL better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 5 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Nets did not.
From the game
Won the glass, 43 rebounds to 32
Key battles
📊The numbers
| LAL | BKN | |
|---|---|---|
| 51% | Shooting from the field | 48% |
| 8 | Threes made | 5 |
| 40% | Three-point accuracy | 28% |
| 23 | Free throws made | 20 |
| 54 | Rebounds | 41 |
| 13 | Offensive rebounds | 9 |
| 28 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 15 |
| 13 | Turnovers | 8 |
| 3 | Steals | 9 |
| 3 | Blocks | 2 |











