⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 15 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ SA better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Spurs did not.
From the game
Gave up second chances, nineteen offensive rebounds to their ten
Key battles
📊The numbers
| BKN | SA | |
|---|---|---|
| 44% | Shooting from the field | 40% |
| 7 | Threes made | 8 |
| 58% | Three-point accuracy | 40% |
| 24 | Free throws made | 19 |
| 51 | Rebounds | 59 |
| 10 | Offensive rebounds | 19 |
| 17 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 11 |
| 11 | Turnovers | 11 |
| 10 | Steals | 4 |
| 2 | Blocks | 7 |









