⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks got 11 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ NY better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Nets.
⚖️What decided it
Why the Knicks won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | NY | |
|---|---|---|
| 35% | Shooting from the field | 51% |
| 1 | Threes made | 5 |
| 11% | Three-point accuracy | 29% |
| 20 | Free throws made | 16 |
| 48 | Rebounds | 48 |
| 10 | Offensive rebounds | 4 |
| 16 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 10 |
| 12 | Turnovers | 11 |
| 3 | Steals | 3 |
| 5 | Blocks | 6 |










