⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ TOR better than we expected
▼ GS better than we expected
The fourth quarter was where it moved most, 9 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Warriors did not.
From the game
They went cold, three of eleven from three
Key battles
📊The numbers
| TOR | GS | |
|---|---|---|
| 49% | Shooting from the field | 44% |
| 6 | Threes made | 3 |
| 46% | Three-point accuracy | 27% |
| 19 | Free throws made | 15 |
| 53 | Rebounds | 60 |
| 18 | Offensive rebounds | 17 |
| 27 | Assists | 30 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 15 |
| 13 | Turnovers | 12 |
| 2 | Steals | 11 |
| 14 | Blocks | 10 |











