⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Clippers got 10 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ CHI better than we expected
▼ LAC better than we expected
The third quarter was where it moved most, 10 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Clippers won, and why the Bulls did not.
From the game
Gave up second chances, nineteen offensive rebounds to their ten
Key battles
📊The numbers
| CHI | LAC | |
|---|---|---|
| 30% | Shooting from the field | 49% |
| 5 | Threes made | 5 |
| 31% | Three-point accuracy | 50% |
| 25 | Free throws made | 18 |
| 53 | Rebounds | 51 |
| 19 | Offensive rebounds | 10 |
| 21 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 10 |
| 13 | Turnovers | 14 |
| 6 | Steals | 3 |
| 4 | Blocks | 4 |









