⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ CHI better than we expected
▼ MIA better than we expected
The second quarter was where it moved most, 23 points better than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Heat did not.
From the game
Won the glass, 48 rebounds to 37
Made one threes to their eight
Key battles
📊The numbers
| CHI | MIA | |
|---|---|---|
| 47% | Shooting from the field | 37% |
| 1 | Threes made | 8 |
| 13% | Three-point accuracy | 32% |
| 20 | Free throws made | 14 |
| 56 | Rebounds | 47 |
| 11 | Offensive rebounds | 10 |
| 31 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 23 |
| 20 | Turnovers | 16 |
| 8 | Steals | 11 |
| 8 | Blocks | 2 |









