⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ PHX better than we expected
▼ ORL better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Suns.
⚖️What decided it
Why the Magic won, and why the Suns did not.
From the game
Could not get to the line, 23 free throws to their 44
Key battles
📊The numbers
| PHX | ORL | |
|---|---|---|
| 36% | Shooting from the field | 48% |
| 5 | Threes made | 2 |
| 36% | Three-point accuracy | 25% |
| 32 | Free throws made | 17 |
| 54 | Rebounds | 55 |
| 10 | Offensive rebounds | 8 |
| 20 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 16 |
| 14 | Turnovers | 15 |
| 6 | Steals | 9 |
| 6 | Blocks | 6 |








