⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIA better than we expected
▼ PHX better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Heat.
⚖️What decided it
Why the Suns won, and why the Heat did not.
From the game
Won the glass, 46 rebounds to 32
Key battles
📊The numbers
| MIA | PHX | |
|---|---|---|
| 46% | Shooting from the field | 53% |
| 1 | Threes made | 4 |
| 9% | Three-point accuracy | 44% |
| 16 | Free throws made | 12 |
| 40 | Rebounds | 49 |
| 5 | Offensive rebounds | 13 |
| 18 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 17 |
| 12 | Turnovers | 15 |
| 12 | Steals | 7 |
| 2 | Blocks | 5 |










