โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ TOR better than we expected
โผ NY better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Raptors.
โ๏ธWhat decided it
Why the Raptors won, and why the Knicks did not.
From the game
Won the glass, 44 rebounds to 32
Key battles
๐The numbers
| TOR | NY | |
|---|---|---|
| 42% | Shooting from the field | 44% |
| 4 | Threes made | 2 |
| 36% | Three-point accuracy | 18% |
| 26 | Free throws made | 24 |
| 53 | Rebounds | 43 |
| 17 | Offensive rebounds | 8 |
| 18 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 13 |
| 15 | Turnovers | 16 |
| 11 | Steals | 6 |
| 3 | Blocks | 6 |









