⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game.
Where it moved
▲ TOR better than we expected
▼ CLE better than we expected
The third quarter was where it moved most, 4 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Cavaliers did not.
From the game
Made eleven threes to their four
Key battles
📊The numbers
| TOR | CLE | |
|---|---|---|
| 51% | Shooting from the field | 41% |
| 11 | Threes made | 4 |
| 44% | Three-point accuracy | 31% |
| 10 | Free throws made | 15 |
| 46 | Rebounds | 58 |
| 10 | Offensive rebounds | 13 |
| 31 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 15 |
| 17 | Turnovers | 19 |
| 9 | Steals | 11 |
| 12 | Blocks | 2 |










