โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Clippers got 12 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ LAC better than we expected
โผ DEN better than we expected
The fourth quarter was where it moved most, 19 points better than our numbers for the Clippers.
โ๏ธWhat decided it
Why the Clippers won, and why the Nuggets did not.
From the game
Lost the glass, 28 rebounds to 40
Key battles
๐The numbers
| LAC | DEN | |
|---|---|---|
| 57% | Shooting from the field | 43% |
| 2 | Threes made | 3 |
| 40% | Three-point accuracy | 27% |
| 19 | Free throws made | 17 |
| 33 | Rebounds | 46 |
| 5 | Offensive rebounds | 16 |
| 12 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 25 | Points off turnovers | 14 |
| 12 | Turnovers | 16 |
| 7 | Steals | 7 |
| 5 | Blocks | 1 |










