⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets fell 12 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ ATL better than we expected
▼ HOU better than we expected
The third quarter was where it moved most, 13 points worse than our numbers for the Hawks.
⚖️What decided it
Why the Rockets won, and why the Hawks did not.
From the game
Lived at the line, 39 free throws to their twenty
Key battles
📊The numbers
| ATL | HOU | |
|---|---|---|
| 44% | Shooting from the field | 42% |
| 6 | Threes made | 8 |
| 29% | Three-point accuracy | 36% |
| 14 | Free throws made | 30 |
| 57 | Rebounds | 52 |
| 15 | Offensive rebounds | 14 |
| 24 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 19 |
| 17 | Turnovers | 16 |
| 8 | Steals | 9 |
| 4 | Blocks | 2 |









