⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIL better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Rockets won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | HOU | |
|---|---|---|
| 45% | Shooting from the field | 52% |
| 3 | Threes made | 5 |
| 19% | Three-point accuracy | 42% |
| 14 | Free throws made | 17 |
| 47 | Rebounds | 43 |
| 14 | Offensive rebounds | 10 |
| 22 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 23 |
| 15 | Turnovers | 14 |
| 8 | Steals | 7 |
| 7 | Blocks | 2 |











