⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 13 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ ORL better than we expected
▼ DET better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Pistons did not.
From the game
Won the glass, 56 rebounds to 41
Key battles
📊The numbers
| ORL | DET | |
|---|---|---|
| 47% | Shooting from the field | 42% |
| 8 | Threes made | 6 |
| 50% | Three-point accuracy | 30% |
| 20 | Free throws made | 22 |
| 63 | Rebounds | 54 |
| 14 | Offensive rebounds | 7 |
| 26 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 13 |
| 17 | Turnovers | 14 |
| 9 | Steals | 7 |
| 8 | Blocks | 5 |






