⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIA better than we expected
▼ MIN better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Heat.
⚖️What decided it
Why the Heat won, and why the Timberwolves did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIA | MIN | |
|---|---|---|
| 47% | Shooting from the field | 43% |
| 2 | Threes made | 6 |
| 18% | Three-point accuracy | 43% |
| 12 | Free throws made | 11 |
| 45 | Rebounds | 44 |
| 8 | Offensive rebounds | 10 |
| 20 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 17 |
| 14 | Turnovers | 16 |
| 8 | Steals | 12 |
| 2 | Blocks | 5 |









