⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ IND better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Pacers did not.
From the game
Gave up second chances, sixteen offensive rebounds to their nine
Key battles
📊The numbers
| HOU | IND | |
|---|---|---|
| 43% | Shooting from the field | 39% |
| 5 | Threes made | 4 |
| 28% | Three-point accuracy | 22% |
| 30 | Free throws made | 30 |
| 69 | Rebounds | 70 |
| 9 | Offensive rebounds | 16 |
| 18 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 18 |
| 14 | Turnovers | 16 |
| 7 | Steals | 10 |
| 4 | Blocks | 10 |









