⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 8 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ SA better than we expected
▼ BKN better than we expected
The fourth quarter was where it moved most, 16 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Nets did not.
From the game
Lived at the line, 38 free throws to their 25
Key battles
📊The numbers
| SA | BKN | |
|---|---|---|
| 41% | Shooting from the field | 38% |
| 5 | Threes made | 1 |
| 45% | Three-point accuracy | 8% |
| 26 | Free throws made | 23 |
| 59 | Rebounds | 51 |
| 15 | Offensive rebounds | 10 |
| 22 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 9 |
| 12 | Turnovers | 15 |
| 8 | Steals | 5 |
| 12 | Blocks | 4 |










