⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SA better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 4 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Timberwolves did not.
From the game
Lived at the line, 43 free throws to their 25
Key battles
📊The numbers
| SA | MIN | |
|---|---|---|
| 50% | Shooting from the field | 41% |
| 4 | Threes made | 7 |
| 44% | Three-point accuracy | 54% |
| 30 | Free throws made | 21 |
| 57 | Rebounds | 48 |
| 8 | Offensive rebounds | 12 |
| 21 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 19 |
| 18 | Turnovers | 15 |
| 4 | Steals | 10 |
| 10 | Blocks | 3 |








