⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets fell 13 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ DEN better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 23 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Nets did not.
From the game
Won the glass, 47 rebounds to 37
Key battles
📊The numbers
| DEN | BKN | |
|---|---|---|
| 56% | Shooting from the field | 38% |
| 3 | Threes made | 1 |
| 21% | Three-point accuracy | 13% |
| 7 | Free throws made | 17 |
| 57 | Rebounds | 44 |
| 10 | Offensive rebounds | 14 |
| 33 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 15 |
| 15 | Turnovers | 15 |
| 6 | Steals | 4 |
| 10 | Blocks | 3 |










