⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 8 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ IND better than we expected
The second quarter was where it moved most, 13 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| TOR | IND | |
|---|---|---|
| 50% | Shooting from the field | 37% |
| 6 | Threes made | 1 |
| 40% | Three-point accuracy | 20% |
| 18 | Free throws made | 18 |
| 54 | Rebounds | 51 |
| 10 | Offensive rebounds | 8 |
| 22 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 9 |
| 14 | Turnovers | 14 |
| 4 | Steals | 4 |
| 9 | Blocks | 5 |












