โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ GS better than we expected
โผ WSH better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Warriors.
โ๏ธWhat decided it
Why the Wizards won, and why the Warriors did not.
From the game
Shot well above their usual, six of eight from three
Key battles
๐The numbers
| GS | WSH | |
|---|---|---|
| 47% | Shooting from the field | 47% |
| 1 | Threes made | 6 |
| 14% | Three-point accuracy | 75% |
| 17 | Free throws made | 19 |
| 51 | Rebounds | 49 |
| 12 | Offensive rebounds | 11 |
| 26 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 22 |
| 17 | Turnovers | 17 |
| 10 | Steals | 12 |
| 10 | Blocks | 2 |










