⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns fell 11 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ OKC better than we expected
▼ PHX better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Suns won, and why the Thunder did not.
From the game
Won the glass, 49 rebounds to 36
Key battles
📊The numbers
| OKC | PHX | |
|---|---|---|
| 41% | Shooting from the field | 37% |
| 4 | Threes made | 4 |
| 31% | Three-point accuracy | 33% |
| 22 | Free throws made | 25 |
| 44 | Rebounds | 61 |
| 9 | Offensive rebounds | 19 |
| 20 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 24 |
| 15 | Turnovers | 12 |
| 6 | Steals | 8 |
| 5 | Blocks | 4 |










