⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 18 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ LAL better than we expected
▼ SAC better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Kings won, and why the Lakers did not.
From the game
Gave up second chances, sixteen offensive rebounds to their six
Key battles
📊The numbers
| LAL | SAC | |
|---|---|---|
| 35% | Shooting from the field | 51% |
| 6 | Threes made | 7 |
| 30% | Three-point accuracy | 47% |
| 12 | Free throws made | 19 |
| 54 | Rebounds | 55 |
| 16 | Offensive rebounds | 6 |
| 22 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 17 |
| 14 | Turnovers | 13 |
| 2 | Steals | 8 |
| 9 | Blocks | 8 |









