⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ WSH better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Wizards did not.
From the game
Won the glass, 54 rebounds to 30
Key battles
📊The numbers
| LAL | WSH | |
|---|---|---|
| 45% | Shooting from the field | 45% |
| 5 | Threes made | 3 |
| 31% | Three-point accuracy | 30% |
| 19 | Free throws made | 18 |
| 64 | Rebounds | 38 |
| 22 | Offensive rebounds | 7 |
| 25 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 19 |
| 13 | Turnovers | 11 |
| 8 | Steals | 6 |
| 8 | Blocks | 3 |








