⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans got 11 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ BKN better than we expected
▼ NO better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Nets.
⚖️What decided it
Why the Pelicans won, and why the Nets did not.
From the game
Looked after the ball, eight turnovers to their fourteen
Key battles
📊The numbers
| BKN | NO | |
|---|---|---|
| 40% | Shooting from the field | 48% |
| 3 | Threes made | 3 |
| 27% | Three-point accuracy | 30% |
| 17 | Free throws made | 20 |
| 54 | Rebounds | 53 |
| 17 | Offensive rebounds | 14 |
| 20 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 16 |
| 14 | Turnovers | 8 |
| 2 | Steals | 8 |
| 6 | Blocks | 10 |









