⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 11 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ MIN better than we expected
▼ BKN better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Nets did not.
From the game
Won the glass, 47 rebounds to 37
Key battles
📊The numbers
| MIN | BKN | |
|---|---|---|
| 52% | Shooting from the field | 40% |
| 2 | Threes made | 5 |
| 40% | Three-point accuracy | 26% |
| 17 | Free throws made | 22 |
| 57 | Rebounds | 46 |
| 16 | Offensive rebounds | 13 |
| 20 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 21 |
| 16 | Turnovers | 17 |
| 10 | Steals | 6 |
| 8 | Blocks | 5 |







