⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ UTAH better than we expected
▼ LAL better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Jazz.
⚖️What decided it
Why the Lakers won, and why the Jazz did not.
From the game
Made eight threes to their two
Key battles
📊The numbers
| UTAH | LAL | |
|---|---|---|
| 46% | Shooting from the field | 47% |
| 2 | Threes made | 8 |
| 29% | Three-point accuracy | 50% |
| 20 | Free throws made | 16 |
| 49 | Rebounds | 46 |
| 9 | Offensive rebounds | 8 |
| 19 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 8 |
| 16 | Turnovers | 15 |
| 8 | Steals | 11 |
| 7 | Blocks | 9 |








