⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors fell 8 points behind the pace we expected in the third quarter but finished ahead of it.
Where it moved
▲ ORL better than we expected
▼ TOR better than we expected
The fourth quarter was where it moved most, 17 points worse than our numbers for the Magic.
⚖️What decided it
Why the Raptors won, and why the Magic did not.
From the game
Looked after the ball, ten turnovers to their nineteen
Key battles
📊The numbers
| ORL | TOR | |
|---|---|---|
| 49% | Shooting from the field | 46% |
| 7 | Threes made | 7 |
| 44% | Three-point accuracy | 47% |
| 13 | Free throws made | 19 |
| 52 | Rebounds | 51 |
| 16 | Offensive rebounds | 18 |
| 23 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 11 |
| 19 | Turnovers | 10 |
| 7 | Steals | 13 |
| 5 | Blocks | 7 |







