⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ DEN better than we expected
The first quarter was where it moved most, 5 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Nuggets won, and why the Rockets did not.
From the game
Looked after the ball, six turnovers to their twelve
Key battles
📊The numbers
| HOU | DEN | |
|---|---|---|
| 46% | Shooting from the field | 45% |
| 5 | Threes made | 6 |
| 28% | Three-point accuracy | 40% |
| 14 | Free throws made | 12 |
| 57 | Rebounds | 50 |
| 15 | Offensive rebounds | 14 |
| 18 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 5 | Points off turnovers | 8 |
| 12 | Turnovers | 6 |
| 3 | Steals | 9 |
| 0 | Blocks | 3 |










