⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz got 14 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ UTAH better than we expected
▼ HOU better than we expected
The third quarter was where it moved most, 19 points better than our numbers for the Jazz.
⚖️What decided it
Why the Jazz won, and why the Rockets did not.
From the game
Won the glass, 46 rebounds to 36
Key battles
📊The numbers
| UTAH | HOU | |
|---|---|---|
| 45% | Shooting from the field | 39% |
| 1 | Threes made | 5 |
| 14% | Three-point accuracy | 31% |
| 27 | Free throws made | 16 |
| 55 | Rebounds | 48 |
| 15 | Offensive rebounds | 11 |
| 23 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 14 |
| 13 | Turnovers | 15 |
| 8 | Steals | 7 |
| 8 | Blocks | 1 |









