โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 10 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
โฒ ORL better than we expected
โผ MIL better than we expected
The second quarter was where it moved most, 9 points worse than our numbers for the Magic.
โ๏ธWhat decided it
Why the Bucks won, and why the Magic did not.
From the game
Won the glass, 50 rebounds to 40
Key battles
๐The numbers
| ORL | MIL | |
|---|---|---|
| 41% | Shooting from the field | 44% |
| 5 | Threes made | 5 |
| 26% | Three-point accuracy | 36% |
| 22 | Free throws made | 20 |
| 48 | Rebounds | 60 |
| 11 | Offensive rebounds | 17 |
| 15 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 21 |
| 19 | Turnovers | 15 |
| 10 | Steals | 9 |
| 7 | Blocks | 5 |









