⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ NO better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Pelicans won, and why the Celtics did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BOS | NO | |
|---|---|---|
| 39% | Shooting from the field | 40% |
| 9 | Threes made | 5 |
| 30% | Three-point accuracy | 50% |
| 21 | Free throws made | 24 |
| 49 | Rebounds | 59 |
| 11 | Offensive rebounds | 16 |
| 18 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 10 |
| 13 | Turnovers | 15 |
| 10 | Steals | 8 |
| 6 | Blocks | 5 |









