⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 6 points better than our numbers for the Celtics.
⚖️What decided it
Why the Celtics won, and why the Nets did not.
From the game
Made fourteen threes to their eight
Key battles
📊The numbers
| BOS | BKN | |
|---|---|---|
| 44% | Shooting from the field | 39% |
| 14 | Threes made | 8 |
| 45% | Three-point accuracy | 40% |
| 11 | Free throws made | 18 |
| 57 | Rebounds | 48 |
| 14 | Offensive rebounds | 12 |
| 26 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 9 |
| 17 | Turnovers | 16 |
| 8 | Steals | 7 |
| 3 | Blocks | 4 |








