โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ PHX better than we expected
โผ UTAH better than we expected
The second quarter was where it moved most, 7 points better than our numbers for the Suns.
โ๏ธWhat decided it
Why the Suns won, and why the Jazz did not.
From the game
Lived at the line, 39 free throws to their 28
Key battles
๐The numbers
| PHX | UTAH | |
|---|---|---|
| 53% | Shooting from the field | 50% |
| 1 | Threes made | 2 |
| 20% | Three-point accuracy | 22% |
| 27 | Free throws made | 19 |
| 45 | Rebounds | 43 |
| 7 | Offensive rebounds | 13 |
| 21 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 20 |
| 17 | Turnovers | 22 |
| 8 | Steals | 8 |
| 3 | Blocks | 2 |









