⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIL better than we expected
▼ ORL better than we expected
The fourth quarter was where it moved most, 6 points better than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Magic did not.
From the game
Won the glass, 59 rebounds to 42
Key battles
📊The numbers
| MIL | ORL | |
|---|---|---|
| 40% | Shooting from the field | 40% |
| 5 | Threes made | 8 |
| 28% | Three-point accuracy | 42% |
| 20 | Free throws made | 18 |
| 70 | Rebounds | 50 |
| 23 | Offensive rebounds | 10 |
| 26 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 5 |
| 11 | Turnovers | 12 |
| 9 | Steals | 7 |
| 4 | Blocks | 6 |






