⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings fell 14 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ PHX better than we expected
▼ SAC better than we expected
The first quarter was where it moved most, 14 points better than our numbers for the Suns.
⚖️What decided it
Why the Kings won, and why the Suns did not.
From the game
Lived at the line, 33 free throws to their 22
Key battles
📊The numbers
| PHX | SAC | |
|---|---|---|
| 36% | Shooting from the field | 35% |
| 3 | Threes made | 5 |
| 23% | Three-point accuracy | 31% |
| 15 | Free throws made | 26 |
| 61 | Rebounds | 63 |
| 17 | Offensive rebounds | 17 |
| 17 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 18 |
| 12 | Turnovers | 14 |
| 4 | Steals | 8 |
| 5 | Blocks | 6 |





